Practice wiki writing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(another try) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
* | * | ||
* | * | ||
*# | * | ||
# | # This is a pound sign, a number sign, or an octathorp. | ||
# It is not a comment delimiter because there is no space to the left of it. | |||
# Comment here | |||
# Oddly enough, the pound sign that designates each entry in this numbered list does not appear in the output page! | |||
+ yeah | + yeah | ||
Line 16: | Line 18: | ||
** [http://www.exteranllink.com external link] | ** [http://www.exteranllink.com external link] | ||
*** [[internal link |internal link with custom text]] | *** [[internal link |internal link with custom text]] | ||
# place spaces to the left of comments to get the hash to not be interpreted. | |||
You can also use the <nowiki><nowiki> foo </nowiki></nowiki> element | |||
# A guy named Tom could come here and edit things. A guy not named Tom could do the same. | |||
# It is not required to be a guy to edit this wiki. | |||
\# foo | |||
[[Qtest's link]] | |||
Testing table sorting: | |||
{|class="wikitable sortable" | |||
!Name!!Surname!!Height | |||
|- | |||
|John||Smith||1.85 | |||
|- | |||
|Ron||Ray||1.89 | |||
|- | |||
|Mario||Bianchi||1.72 | |||
|-class="sortbottom" | |||
|||Average:||1.82 | |||
|} | |||
{|class="wikitable sortable" | |||
!Numbers!!Alphabet!!Dates!!Currency!!class="unsortable"|Unsortable | |||
|- | |||
|1||Z||02-02-2004||5.00||This | |||
|- | |||
|2||y||13-apr-2005||||Column | |||
|- | |||
|3||X||17.aug.2006||6.50||Is | |||
|- | |||
|4||w||01.Jan.2005||4.20||Unsortable | |||
|- | |||
|5||V||05/12/2006||7.15||See? | |||
|-class="sortbottom" | |||
!Total: 15!!!!!!Total: 29.55!! | |||
|- | |||
|} | |||
{| class="table" style="text-align:center" | |||
|+Multiplication table | |||
|- | |||
! × !! 1 !! 2 !! 3 | |||
|- | |||
! 1 | |||
| 1 || 2 || 3 | |||
|- | |||
! 2 | |||
| 2 || 4 || 6 | |||
|- | |||
! 3 | |||
| 3 || 6 || 9 | |||
|- | |||
! 4 | |||
| 4 || 8 || 12 | |||
|- | |||
! 5 | |||
| 5 || 10 || 15 | |||
|} |
Latest revision as of 01:48, 27 October 2007
try to format something here
??? !!!! + + +
* #
- This is a pound sign, a number sign, or an octathorp.
- It is not a comment delimiter because there is no space to the left of it.
- Comment here
- Oddly enough, the pound sign that designates each entry in this numbered list does not appear in the output page!
+ yeah
# place spaces to the left of comments to get the hash to not be interpreted.
You can also use the <nowiki> foo </nowiki> element
# A guy named Tom could come here and edit things. A guy not named Tom could do the same. # It is not required to be a guy to edit this wiki.
\# foo
Testing table sorting:
Name | Surname | Height |
---|---|---|
John | Smith | 1.85 |
Ron | Ray | 1.89 |
Mario | Bianchi | 1.72 |
Average: | 1.82 |
Numbers | Alphabet | Dates | Currency | Unsortable |
---|---|---|---|---|
1 | Z | 02-02-2004 | 5.00 | This |
2 | y | 13-apr-2005 | Column | |
3 | X | 17.aug.2006 | 6.50 | Is |
4 | w | 01.Jan.2005 | 4.20 | Unsortable |
5 | V | 05/12/2006 | 7.15 | See? |
Total: 15 | Total: 29.55 |
× | 1 | 2 | 3 |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 2 | 4 | 6 |
3 | 3 | 6 | 9 |
4 | 4 | 8 | 12 |
5 | 5 | 10 | 15 |